Availability: | |
---|---|
Quantity: | |
17600-CU
Lonpower
Model NO. | QE1760-CU | Matertial | PC | |
Electric Rating | 125V/15A/1875W | Specification | PC 94 Fireproof Material | |
Surge Production | MOV Surge production | Transport Package | CTN Carton | |
Power Plug | US Plug | Trademark | Customized | |
Production Joules | 1050J | HS Code | 8536690000 | |
USB Output | 5 v 3.4 A Total;single output 5 v 2.4 max ,USB-C Output:5V 3A | Origin | Zhongshan China | |
Cable | Squared wire size 18-14AWG, length is 1.5 M | Production Capacity | 100000 Pieces/Years |
I need to answer the following questions in order to provide a more accurate quotation. 1. What is the company name?
Is the product sold online or offline?
The length of the line (1.5M, 2m, 3m) is acceptable
Which of the three wire sizes (18-16-14) should be used for wire diameter selection.
What are the three packaging options (paper box, color box, vacuum molding)
Should USB come with fast charging,
What is the order quantity.
Model NO. | QE1760-CU | Matertial | PC | |
Electric Rating | 125V/15A/1875W | Specification | PC 94 Fireproof Material | |
Surge Production | MOV Surge production | Transport Package | CTN Carton | |
Power Plug | US Plug | Trademark | Customized | |
Production Joules | 1050J | HS Code | 8536690000 | |
USB Output | 5 v 3.4 A Total;single output 5 v 2.4 max ,USB-C Output:5V 3A | Origin | Zhongshan China | |
Cable | Squared wire size 18-14AWG, length is 1.5 M | Production Capacity | 100000 Pieces/Years |
I need to answer the following questions in order to provide a more accurate quotation. 1. What is the company name?
Is the product sold online or offline?
The length of the line (1.5M, 2m, 3m) is acceptable
Which of the three wire sizes (18-16-14) should be used for wire diameter selection.
What are the three packaging options (paper box, color box, vacuum molding)
Should USB come with fast charging,
What is the order quantity.